Pixie Chroma
Documentation for the easiest 5x7 LED displays for Arduino!
pixie_shortcodes.h
Go to the documentation of this file.
1
9#ifndef pixie_shortcodes_h
10#define pixie_shortcodes_h
11#include "../Pixie_Chroma.h"
12
13/* PIXIE BITMAP ICONS */
14
15static const uint8_t PIXIE_SHORTCODE_LIBRARY[] = {
16
17// - SYMBOLS -------------------------------------------------------
18
19// SHORTCODE COLUMN DATA MARK NAME TERMINATOR
20/* [:HEART:] */ 0x0C,0x12,0x24,0x12,0x0C, 212, 'H','E','A','R','T', 0,
21/* [:SMILE:] */ 0x10,0x26,0x20,0x26,0x10, 212, 'S','M','I','L','E', 0,
22/* [:FROWN:] */ 0x20,0x16,0x10,0x16,0x20, 212, 'F','R','O','W','N', 0,
23/* [:HAPPY:] */ 0x16,0x22,0x20,0x22,0x16, 212, 'H','A','P','P','Y', 0,
24/* [:SAD:] */ 0x44,0x26,0x20,0x26,0x44, 210, 'S','A','D', 0,
25/* [:ANGRY:] */ 0x49,0x2A,0x20,0x2A,0x49, 212, 'A','N','G','R','Y', 0,
26/* [:NO:] */ 0x1C,0x32,0x2A,0x26,0x1C, 209, 'N','O', 0,
27/* [:DO_NOT_ENTER:] */ 0x1C,0x36,0x36,0x36,0x1C, 219, 'D','O','_','N','O','T','_','E','N','T','E','R', 0,
28/* [:MAIL:] */ 0x3E,0x26,0x2A,0x26,0x3E, 211, 'M','A','I','L', 0,
29/* [:PHONE_CALL:] */ 0x00,0x63,0x77,0x3E,0x00, 217, 'P','H','O','N','E','_','C','A','L','L', 0,
30/* [:WIRELESS:] */ 0x12,0x49,0x69,0x49,0x12, 215, 'W','I','R','E','L','E','S','S', 0,
31/* [:FAIL:] */ 0x22,0x14,0x08,0x14,0x22, 211, 'F','A','I','L', 0,
32/* [:PASS:] */ 0x10,0x20,0x10,0x08,0x04, 211, 'P','A','S','S', 0,
33/* [:CROSS:] */ 0x04,0x04,0x7F,0x04,0x04, 212, 'C','R','O','S','S', 0,
34/* [:MEDIC_CROSS:] */ 0x1C,0x36,0x22,0x36,0x1C, 218, 'M','E','D','I','C','_','C','R','O','S','S', 0,
35/* [:SQUARE:] */ 0x3E,0x22,0x22,0x22,0x3E, 213, 'S','Q','U','A','R','E', 0,
36/* [:TRIANGLE:] */ 0x30,0x28,0x24,0x28,0x30, 215, 'T','R','I','A','N','G','L','E', 0,
37/* [:CIRCLE:] */ 0x1C,0x22,0x22,0x22,0x1C, 213, 'C','I','R','C','L','E', 0,
38/* [:RECTANGLE:] */ 0x7F,0x41,0x41,0x41,0x7F, 216, 'R','E','C','T','A','N','G','L','E', 0,
39/* [:EXPORT:] */ 0x74,0x42,0x5F,0x42,0x74, 213, 'E','X','P','O','R','T', 0,
40/* [:SAVE:] */ 0x3E,0x22,0x2E,0x26,0x3C, 211, 'S','A','V','E', 0,
41/* [:CLOCK:] */ 0x1C,0x22,0x2E,0x32,0x1C, 212, 'C','L','O','C','K', 0,
42/* [:STOPWATCH:] */ 0x38,0x4D,0x77,0x45,0x38, 216, 'S','T','O','P','W','A','T','C','H', 0,
43/* [:TV:] */ 0x7D,0x46,0x44,0x46,0x7D, 209, 'T','V', 0,
44/* [:COPY:] */ 0x0F,0x39,0x29,0x2F,0x3C, 211, 'C','O','P','Y', 0,
45/* [:DOCUMENT:] */ 0x38,0x2C,0x2E,0x22,0x3E, 215, 'D','O','C','U','M','E','N','T', 0,
46/* [:SMARTPHONE:] */ 0x3E,0x41,0x61,0x41,0x3E, 217, 'S','M','A','R','T','P','H','O','N','E', 0,
47/* [:BLUETOOTH:] */ 0x14,0x08,0x7F,0x2A,0x14, 216, 'B','L','U','E','T','O','O','T','H', 0,
48/* [:AIRPLANE:] */ 0x08,0x04,0x3F,0x44,0x08, 215, 'A','I','R','P','L','A','N','E', 0,
49/* [:GPS_PIN:] */ 0x0E,0x11,0x65,0x11,0x0E, 214, 'G','P','S','_','P','I','N', 0,
50/* [:STOCKS:] */ 0x60,0x10,0x20,0x18,0x06, 213, 'S','T','O','C','K','S', 0,
51/* [:TRUMP_STOCKS:] */ 0x06,0x18,0x20,0x10,0x60, 219, 'T','R','U','M','P','_','S','T','O','C','K','S', 0,
52/* [:HOUSE:] */ 0x08,0x34,0x22,0x37,0x08, 212, 'H','O','U','S','E', 0,
53/* [:FLOWER:] */ 0x00,0x17,0x7D,0x27,0x00, 213, 'F','L','O','W','E','R', 0,
54/* [:MUSIC_NOTE:] */ 0x04,0x02,0x3F,0x70,0x20, 217, 'M','U','S','I','C','_','N','O','T','E', 0,
55/* [:USB:] */ 0x18,0x20,0x7F,0x08,0x06, 210, 'U','S','B', 0,
56/* [:SERIAL:] */ 0x00,0x2A,0x00,0x55,0x00, 213, 'S','E','R','I','A','L', 0,
57/* [:MAGNIFYING_GLASS:] */ 0x0E,0x11,0x71,0x11,0x0E, 223, 'M','A','G','N','I','F','Y','I','N','G','_','G','L','A','S','S', 0,
58/* [:POWER:] */ 0x38,0x44,0x5E,0x44,0x38, 212, 'P','O','W','E','R', 0,
59/* [:CONTACT:] */ 0x6E,0x71,0x71,0x71,0x6E, 214, 'C','O','N','T','A','C','T', 0,
60/* [:CALENDAR:] */ 0x3E,0x26,0x26,0x26,0x3E, 215, 'C','A','L','E','N','D','A','R', 0,
61/* [:WRENCH:] */ 0x06,0x7F,0x7C,0x7F,0x06, 213, 'W','R','E','N','C','H', 0,
62/* [:POISON:] */ 0x52,0x25,0x25,0x25,0x52, 213, 'P','O','I','S','O','N', 0,
63/* [:GAS:] */ 0x19,0x66,0x00,0x19,0x66, 210, 'G','A','S', 0,
64/* [:TARGET:] */ 0x1C,0x22,0x2A,0x22,0x1C, 213, 'T','A','R','G','E','T', 0,
65/* [:BULB:] */ 0x0E,0x71,0x61,0x71,0x0E, 211, 'B','U','L','B', 0,
66/* [:MALE:] */ 0x24,0x52,0x5F,0x52,0x24, 211, 'M','A','L','E', 0,
67/* [:FEMALE:] */ 0x26,0x29,0x79,0x29,0x26, 213, 'F','E','M','A','L','E', 0,
68/* [:RIBBON:] */ 0x46,0x29,0x11,0x29,0x46, 213, 'R','I','B','B','O','N', 0,
69/* [:CAT:] */ 0x3E,0x54,0x64,0x54,0x3E, 210, 'C','A','T', 0,
70/* [:BONE:] */ 0x63,0x7F,0x3E,0x7F,0x63, 211, 'B','O','N','E', 0,
71/* [:EVIL_CORP:] */ 0x06,0x3E,0x38,0x3E,0x06, 216, 'E','V','I','L','_','C','O','R','P', 0,
72/* [:RUDE:] */ 0x10,0x78,0x7E,0x78,0x30, 211, 'R','U','D','E', 0,
73/* [:PADLOCK:] */ 0x78,0x4E,0x49,0x4E,0x78, 214, 'P','A','D','L','O','C','K', 0,
74/* [:KEY:] */ 0x00,0x07,0x7D,0x57,0x00, 210, 'K','E','Y', 0,
75/* [:NFC:] */ 0x3F,0x42,0x14,0x21,0x7E, 210, 'N','F','C', 0,
76/* [:SYNC:] */ 0x7F,0x20,0x14,0x02,0x7F, 211, 'S','Y','N','C', 0,
77/* [:INFO:] */ 0x3E,0x7F,0x45,0x7F,0x3E, 211, 'I','N','F','O', 0,
78/* [:HOURGLASS:] */ 0x63,0x55,0x49,0x55,0x63, 216, 'H','O','U','R','G','L','A','S','S', 0,
79/* [:POINTER:] */ 0x7F,0x22,0x34,0x58,0x10, 214, 'P','O','I','N','T','E','R', 0,
80/* [:CARET:] */ 0x41,0x41,0x3E,0x41,0x41, 212, 'C','A','R','E','T', 0,
81/* [:LIKE:] */ 0x38,0x7C,0x7A,0x78,0x30, 211, 'L','I','K','E', 0,
82/* [:DISLIKE:] */ 0x1C,0x3E,0x5E,0x1E,0x0C, 214, 'D','I','S','L','I','K','E', 0,
83/* [:REDDIT:] */ 0x30,0x48,0x4E,0x4A,0x30, 213, 'R','E','D','D','I','T', 0,
84/* [:AM:] */ 0x6E,0x15,0x6E,0x10,0x60, 209, 'A','M', 0,
85/* [:PM:] */ 0x6F,0x15,0x62,0x10,0x60, 209, 'P','M', 0,
86
87// - WEATHER -------------------------------------------------------
88
89/* [:RAIN:] */ 0x30,0x48,0x44,0x42,0x3F, 211, 'R','A','I','N', 0,
90/* [:SNOW:] */ 0x2A,0x08,0x36,0x08,0x2A, 211, 'S','N','O','W', 0,
91/* [:SUNNY:] */ 0x2A,0x1C,0x3E,0x1C,0x2A, 212, 'S','U','N','N','Y', 0,
92/* [:CLOUDY:] */ 0x28,0x24,0x24,0x2B,0x13, 213, 'C','L','O','U','D','Y', 0,
93/* [:WINDY:] */ 0x28,0x2A,0x29,0x15,0x0A, 212, 'W','I','N','D','Y', 0,
94/* [:MOON:] */ 0x20,0x20,0x30,0x3E,0x1C, 211, 'M','O','O','N', 0,
95/* [:STAR:] */ 0x2A,0x08,0x3E,0x08,0x2A, 211, 'S','T','A','R', 0,
96/* [:ISS:] */ 0x55,0x55,0x7F,0x49,0x5D, 210, 'I','S','S', 0,
97/* [:SATELLITE:] */ 0x3E,0x3E,0x08,0x3E,0x3E, 216, 'S','A','T','E','L','L','I','T','E', 0,
98/* [:METEOR:] */ 0x2E,0x09,0x04,0x02,0x02, 213, 'M','E','T','E','O','R', 0,
99
100// - MATHEMATICS ---------------------------------------------------
101
102/* [:ADD:] */ 0x08,0x08,0x3E,0x08,0x08, 210, 'A','D','D', 0,
103/* [:SUBTRACT:] */ 0x08,0x08,0x08,0x08,0x08, 215, 'S','U','B','T','R','A','C','T', 0,
104/* [:MULTIPLY:] */ 0x00,0x14,0x08,0x14,0x00, 215, 'M','U','L','T','I','P','L','Y', 0,
105/* [:DIVIDE:] */ 0x08,0x08,0x2A,0x08,0x08, 213, 'D','I','V','I','D','E', 0,
106/* [:ALPHA:] */ 0x30,0x48,0x48,0x30,0x48, 212, 'A','L','P','H','A', 0,
107/* [:BETA:] */ 0x7E,0x21,0x25,0x25,0x1A, 211, 'B','E','T','A', 0,
108/* [:GAMMA:] */ 0x08,0x04,0x18,0x60,0x18, 212, 'G','A','M','M','A', 0,
109/* [:DELTA:] */ 0x30,0x4A,0x4D,0x49,0x32, 212, 'D','E','L','T','A', 0,
110/* [:EPSILON:] */ 0x34,0x4A,0x4A,0x42,0x24, 214, 'E','P','S','I','L','O','N', 0,
111/* [:ZETA:] */ 0x0C,0x12,0x57,0x56,0x20, 211, 'Z','E','T','A', 0,
112/* [:CURLY_F:] */ 0x40,0x48,0x3E,0x09,0x01, 214, 'C','U','R','L','Y','_','F', 0,
113/* [:MU:] */ 0x00,0x7C,0x20,0x20,0x1C, 209, 'M','U', 0,
114/* [:PI:] */ 0x44,0x3C,0x04,0x7C,0x04, 209, 'P','I', 0,
115
116// - TYPOGRAPHY ----------------------------------------------------
117
118/* [:D_QUOTE_LEFT:] */ 0x0E,0x0D,0x00,0x0E,0x0D, 219, 'D','_','Q','U','O','T','E','_','L','E','F','T', 0,
119/* [:D_QUOTE_RIGHT:] */ 0x0D,0x0E,0x00,0x0D,0x0E, 220, 'D','_','Q','U','O','T','E','_','R','I','G','H','T', 0,
120/* [:D_QUOTE_RIGHT_2:] */ 0x0B,0x07,0x00,0x0B,0x07, 222, 'D','_','Q','U','O','T','E','_','R','I','G','H','T','_','2', 0,
121/* [:D_QUOTE_L_UNDER:] */ 0x70,0x68,0x00,0x70,0x68, 222, 'D','_','Q','U','O','T','E','_','L','_','U','N','D','E','R', 0,
122/* [:D_QUOTE_R_UNDER:] */ 0x68,0x70,0x00,0x68,0x70, 222, 'D','_','Q','U','O','T','E','_','R','_','U','N','D','E','R', 0,
123/* [:QUOTE_LEFT:] */ 0x00,0x00,0x00,0x0E,0x0D, 217, 'Q','U','O','T','E','_','L','E','F','T', 0,
124/* [:QUOTE_RIGHT:] */ 0x0D,0x0E,0x00,0x00,0x00, 218, 'Q','U','O','T','E','_','R','I','G','H','T', 0,
125/* [:QUOTE_RIGHT_2:] */ 0x0B,0x07,0x00,0x00,0x00, 220, 'Q','U','O','T','E','_','R','I','G','H','T','_','2', 0,
126/* [:QUOTE_L_UNDER:] */ 0x00,0x00,0x00,0x70,0x68, 220, 'Q','U','O','T','E','_','L','_','U','N','D','E','R', 0,
127/* [:QUOTE_R_UNDER:] */ 0x68,0x70,0x00,0x00,0x00, 220, 'Q','U','O','T','E','_','R','_','U','N','D','E','R', 0,
128/* [:ANGLE_QUOTE_L:] */ 0x08,0x14,0x22,0x08,0x14, 220, 'A','N','G','L','E','_','Q','U','O','T','E','_','L', 0,
129/* [:ANGLE_QUOTE_R:] */ 0x14,0x08,0x22,0x14,0x08, 220, 'A','N','G','L','E','_','Q','U','O','T','E','_','R', 0,
130/* [:DEGREES:] */ 0x02,0x05,0x02,0x00,0x00, 214, 'D','E','G','R','E','E','S', 0,
131/* [:BITCOIN:] */ 0x3E,0x6B,0x2A,0x6B,0x14, 214, 'B','I','T','C','O','I','N', 0,
132/* [:CENTS:] */ 0x1C,0x22,0x63,0x22,0x14, 212, 'C','E','N','T','S', 0,
133/* [:EURO:] */ 0x14,0x3E,0x55,0x55,0x41, 211, 'E','U','R','O', 0,
134/* [:GBP:] */ 0x48,0x3E,0x49,0x49,0x42, 210, 'G','B','P', 0,
135/* [:YUAN:] */ 0x01,0x2A,0x7C,0x2A,0x01, 211, 'Y','U','A','N', 0,
136/* [:RMB:] */ 0x44,0x3D,0x05,0x7D,0x44, 210, 'R','M','B', 0,
137/* [:JPY:] */ 0x01,0x0A,0x7C,0x0A,0x01, 210, 'J','P','Y', 0,
138/* [:TRY:] */ 0x0A,0x7F,0x4A,0x20,0x10, 210, 'T','R','Y', 0,
139/* [:CHF:] */ 0x10,0x7F,0x15,0x15,0x05, 210, 'C','H','F', 0,
140/* [:RUB:] */ 0x28,0x7F,0x29,0x29,0x06, 210, 'R','U','B', 0,
141/* [:INR:] */ 0x15,0x15,0x15,0x2F,0x45, 210, 'I','N','R', 0,
142/* [:COPYRIGHT:] */ 0x00,0x1C,0x14,0x14,0x00, 216, 'C','O','P','Y','R','I','G','H','T', 0,
143/* [:ELLIPSIS:] */ 0x20,0x00,0x20,0x00,0x20, 215, 'E','L','L','I','P','S','I','S', 0,
144/* [:EX_INVERTED:] */ 0x00,0x00,0x7D,0x00,0x00, 218, 'E','X','_','I','N','V','E','R','T','E','D', 0,
145/* [:QUESTION_INVERTED:] */ 0x30,0x48,0x45,0x40,0x20, 224, 'Q','U','E','S','T','I','O','N','_','I','N','V','E','R','T','E','D', 0,
146
147// - ARROWS --------------------------------------------------------
148
149/* [:ARROW_UP:] */ 0x04,0x02,0x7F,0x02,0x04, 215, 'A','R','R','O','W','_','U','P', 0,
150/* [:ARROW_UP_LEFT:] */ 0x1E,0x06,0x0A,0x12,0x20, 220, 'A','R','R','O','W','_','U','P','_','L','E','F','T', 0,
151/* [:ARROW_UP_RIGHT:] */ 0x20,0x12,0x0A,0x06,0x1E, 221, 'A','R','R','O','W','_','U','P','_','R','I','G','H','T', 0,
152/* [:ARROW_DOWN:] */ 0x10,0x20,0x7F,0x20,0x10, 217, 'A','R','R','O','W','_','D','O','W','N', 0,
153/* [:ARROW_DOWN_LEFT:] */ 0x3C,0x30,0x28,0x24,0x02, 222, 'A','R','R','O','W','_','D','O','W','N','_','L','E','F','T', 0,
154/* [:ARROW_DOWN_RIGHT:] */ 0x02,0x24,0x28,0x30,0x3C, 223, 'A','R','R','O','W','_','D','O','W','N','_','R','I','G','H','T', 0,
155/* [:ARROW_LEFT:] */ 0x08,0x1C,0x2A,0x08,0x08, 217, 'A','R','R','O','W','_','L','E','F','T', 0,
156/* [:ARROW_RIGHT:] */ 0x08,0x08,0x2A,0x1C,0x08, 218, 'A','R','R','O','W','_','R','I','G','H','T', 0,
157/* [:UNDO:] */ 0x24,0x2E,0x24,0x24,0x18, 211, 'U','N','D','O', 0,
158/* [:REDO:] */ 0x18,0x24,0x24,0x2E,0x24, 211, 'R','E','D','O', 0,
159/* [:REFRESH:] */ 0x1E,0x01,0x39,0x31,0x2E, 214, 'R','E','F','R','E','S','H', 0,
160/* [:TRIANGLE_UP:] */ 0x10,0x18,0x1C,0x18,0x10, 218, 'T','R','I','A','N','G','L','E','_','U','P', 0,
161/* [:TRIANGLE_DOWN:] */ 0x04,0x0C,0x1C,0x0C,0x04, 220, 'T','R','I','A','N','G','L','E','_','D','O','W','N', 0,
162/* [:TRIANGLE_LEFT:] */ 0x00,0x08,0x1C,0x3E,0x00, 220, 'T','R','I','A','N','G','L','E','_','L','E','F','T', 0,
163/* [:TRIANGLE_RIGHT:] */ 0x00,0x3E,0x1C,0x08,0x00, 221, 'T','R','I','A','N','G','L','E','_','R','I','G','H','T', 0,
164
165// - DIACRITICS ----------------------------------------------------
166
167/* [:A_ACUTE:] */ 0x20,0x54,0x56,0x55,0x78, 214, 'A','_','A','C','U','T','E', 0,
168/* [:A_CARON:] */ 0x20,0x55,0x56,0x55,0x78, 214, 'A','_','C','A','R','O','N', 0,
169/* [:A_CEDILLA:] */ 0x08,0x55,0x35,0x15,0x1E, 216, 'A','_','C','E','D','I','L','L','A', 0,
170/* [:A_CIRCUMFLEX:] */ 0x20,0x56,0x55,0x56,0x78, 219, 'A','_','C','I','R','C','U','M','F','L','E','X', 0,
171/* [:A_GRAVE:] */ 0x20,0x54,0x55,0x56,0x78, 214, 'A','_','G','R','A','V','E', 0,
172/* [:A_MACRON:] */ 0x20,0x55,0x55,0x55,0x78, 215, 'A','_','M','A','C','R','O','N', 0,
173/* [:A_OVERDOT:] */ 0x20,0x54,0x55,0x54,0x78, 216, 'A','_','O','V','E','R','D','O','T', 0,
174/* [:A_TILDE:] */ 0x22,0x55,0x56,0x55,0x78, 214, 'A','_','T','I','L','D','E', 0,
175/* [:A_UMLAUT:] */ 0x20,0x55,0x54,0x55,0x78, 215, 'A','_','U','M','L','A','U','T', 0,
176/* [:E_ACUTE:] */ 0x38,0x56,0x55,0x54,0x18, 214, 'E','_','A','C','U','T','E', 0,
177/* [:E_CEDILLA:] */ 0x0E,0x55,0x35,0x15,0x06, 216, 'E','_','C','E','D','I','L','L','A', 0,
178/* [:E_CIRCUMFLEX:] */ 0x38,0x56,0x55,0x56,0x18, 219, 'E','_','C','I','R','C','U','M','F','L','E','X', 0,
179/* [:E_GRAVE:] */ 0x38,0x54,0x55,0x56,0x18, 214, 'E','_','G','R','A','V','E', 0,
180/* [:E_MACRON:] */ 0x38,0x55,0x55,0x55,0x18, 215, 'E','_','M','A','C','R','O','N', 0,
181/* [:E_UMLAUT:] */ 0x38,0x55,0x54,0x55,0x18, 215, 'E','_','U','M','L','A','U','T', 0,
182/* [:I_ACUTE:] */ 0x00,0x00,0x7A,0x01,0x00, 214, 'I','_','A','C','U','T','E', 0,
183/* [:I_CARON:] */ 0x00,0x01,0x7A,0x01,0x00, 214, 'I','_','C','A','R','O','N', 0,
184/* [:I_CIRCUMFLEX:] */ 0x00,0x02,0x79,0x02,0x00, 219, 'I','_','C','I','R','C','U','M','F','L','E','X', 0,
185/* [:I_GRAVE:] */ 0x00,0x01,0x7A,0x00,0x00, 214, 'I','_','G','R','A','V','E', 0,
186/* [:I_MACRON:] */ 0x00,0x02,0x7A,0x02,0x00, 215, 'I','_','M','A','C','R','O','N', 0,
187/* [:I_UMLAUT:] */ 0x00,0x02,0x78,0x02,0x00, 215, 'I','_','U','M','L','A','U','T', 0,
188/* [:O_ACUTE:] */ 0x38,0x44,0x46,0x45,0x38, 214, 'O','_','A','C','U','T','E', 0,
189/* [:O_CIRCUMFLEX:] */ 0x38,0x46,0x45,0x46,0x38, 219, 'O','_','C','I','R','C','U','M','F','L','E','X', 0,
190/* [:O_GRAVE:] */ 0x38,0x45,0x46,0x44,0x38, 214, 'O','_','G','R','A','V','E', 0,
191/* [:O_MACRON:] */ 0x38,0x45,0x45,0x45,0x38, 215, 'O','_','M','A','C','R','O','N', 0,
192/* [:O_TILDE:] */ 0x3A,0x45,0x46,0x45,0x38, 214, 'O','_','T','I','L','D','E', 0,
193/* [:O_UMLAUT:] */ 0x38,0x45,0x44,0x45,0x38, 215, 'O','_','U','M','L','A','U','T', 0,
194/* [:U_ACUTE:] */ 0x3C,0x40,0x42,0x21,0x7C, 214, 'U','_','A','C','U','T','E', 0,
195/* [:U_CIRCUMFLEX:] */ 0x38,0x42,0x41,0x22,0x78, 219, 'U','_','C','I','R','C','U','M','F','L','E','X', 0,
196/* [:U_GRAVE:] */ 0x3C,0x41,0x42,0x20,0x7C, 214, 'U','_','G','R','A','V','E', 0,
197/* [:U_MACRON:] */ 0x3C,0x41,0x41,0x21,0x7C, 215, 'U','_','M','A','C','R','O','N', 0,
198/* [:U_UMLAUT:] */ 0x3C,0x41,0x40,0x21,0x7C, 215, 'U','_','U','M','L','A','U','T', 0,
199/* [:C_ACUTE:] */ 0x30,0x4A,0x49,0x48,0x00, 214, 'C','_','A','C','U','T','E', 0,
200/* [:C_CARON:] */ 0x30,0x49,0x4A,0x49,0x00, 214, 'C','_','C','A','R','O','N', 0,
201/* [:C_CEDILLA:] */ 0x0C,0x52,0x32,0x12,0x00, 216, 'C','_','C','E','D','I','L','L','A', 0,
202/* [:L_CEDILLA:] */ 0x00,0x40,0x3F,0x00,0x00, 216, 'L','_','C','E','D','I','L','L','A', 0,
203/* [:N_ACUTE:] */ 0x7C,0x08,0x06,0x05,0x78, 214, 'N','_','A','C','U','T','E', 0,
204/* [:N_CEDILLA:] */ 0x1F,0x42,0x21,0x01,0x1E, 216, 'N','_','C','E','D','I','L','L','A', 0,
205/* [:N_TILDE:] */ 0x7A,0x11,0x0A,0x09,0x70, 214, 'N','_','T','I','L','D','E', 0,
206/* [:S_ACUTE:] */ 0x48,0x54,0x56,0x55,0x24, 214, 'S','_','A','C','U','T','E', 0,
207/* [:S_CARON:] */ 0x48,0x55,0x56,0x55,0x24, 214, 'S','_','C','A','R','O','N', 0,
208/* [:Y_UMLAUT:] */ 0x0C,0x51,0x50,0x51,0x3C, 215, 'Y','_','U','M','L','A','U','T', 0,
209/* [:Z_ACUTE:] */ 0x44,0x64,0x56,0x4D,0x44, 214, 'Z','_','A','C','U','T','E', 0,
210/* [:Z_CARON:] */ 0x44,0x65,0x56,0x4D,0x44, 214, 'Z','_','C','A','R','O','N', 0,
211/* [:Z_OVERDOT:] */ 0x44,0x64,0x55,0x4C,0x44, 216, 'Z','_','O','V','E','R','D','O','T', 0,
212
213// - ELECTRONICS ---------------------------------------------------
214
215/* [:OHM:] */ 0x4E,0x71,0x01,0x71,0x4E, 210, 'O','H','M', 0,
216/* [:ELECTRIC:] */ 0x0C,0x4E,0x2F,0x1B,0x09, 215, 'E','L','E','C','T','R','I','C', 0,
217/* [:ANTENNA:] */ 0x03,0x05,0x7F,0x05,0x03, 214, 'A','N','T','E','N','N','A', 0,
218/* [:RESISTOR_US:] */ 0x00,0x04,0x6B,0x10,0x00, 218, 'R','E','S','I','S','T','O','R','_','U','S', 0,
219/* [:RESISTOR_EU:] */ 0x00,0x3E,0x63,0x3E,0x00, 218, 'R','E','S','I','S','T','O','R','_','E','U', 0,
220/* [:CAPACITOR:] */ 0x14,0x14,0x77,0x14,0x14, 216, 'C','A','P','A','C','I','T','O','R', 0,
221/* [:CAPACITOR_POL:] */ 0x24,0x14,0x77,0x14,0x24, 220, 'C','A','P','A','C','I','T','O','R','_','P','O','L', 0,
222/* [:DIODE:] */ 0x24,0x34,0x6F,0x34,0x24, 212, 'D','I','O','D','E', 0,
223/* [:ZENER:] */ 0x22,0x34,0x6F,0x34,0x28, 212, 'Z','E','N','E','R', 0,
224/* [:TRANSISTOR:] */ 0x08,0x3E,0x14,0x63,0x00, 217, 'T','R','A','N','S','I','S','T','O','R', 0,
225/* [:FUSE:] */ 0x3E,0x22,0x7F,0x22,0x3E, 211, 'F','U','S','E', 0,
226/* [:INDUCTOR:] */ 0x00,0x2A,0x6B,0x14,0x00, 215, 'I','N','D','U','C','T','O','R', 0,
227/* [:SWITCH:] */ 0x00,0x73,0x04,0x08,0x00, 213, 'S','W','I','T','C','H', 0,
228/* [:SQUARE_WAVE:] */ 0x0E,0x02,0x3E,0x20,0x38, 218, 'S','Q','U','A','R','E','_','W','A','V','E', 0,
229/* [:TRIANGLE_WAVE:] */ 0x08,0x04,0x08,0x10,0x08, 220, 'T','R','I','A','N','G','L','E','_','W','A','V','E', 0,
230/* [:SAWTOOTH_WAVE:] */ 0x08,0x04,0x3E,0x10,0x08, 220, 'S','A','W','T','O','O','T','H','_','W','A','V','E', 0,
231/* [:SINE_WAVE:] */ 0x0C,0x02,0x1C,0x20,0x18, 216, 'S','I','N','E','_','W','A','V','E', 0,
232/* [:DC:] */ 0x14,0x04,0x14,0x04,0x14, 209, 'D','C', 0,
233/* [:ARDUINO:] */ 0x08,0x14,0x08,0x14,0x08, 214, 'A','R','D','U','I','N','O', 0,
234
235// - PLAYBACK ------------------------------------------------------
236
237/* [:PLAY:] */ 0x3E,0x1C,0x1C,0x08,0x00, 211, 'P','L','A','Y', 0,
238/* [:PAUSE:] */ 0x3E,0x3E,0x00,0x3E,0x3E, 212, 'P','A','U','S','E', 0,
239/* [:FORWARD:] */ 0x3E,0x1C,0x3E,0x1C,0x08, 214, 'F','O','R','W','A','R','D', 0,
240/* [:REVERSE:] */ 0x08,0x1C,0x3E,0x1C,0x3E, 214, 'R','E','V','E','R','S','E', 0,
241/* [:SKIP_FORWARD:] */ 0x3E,0x1C,0x08,0x3E,0x3E, 219, 'S','K','I','P','_','F','O','R','W','A','R','D', 0,
242/* [:SKIP_BACK:] */ 0x3E,0x3E,0x08,0x1C,0x3E, 216, 'S','K','I','P','_','B','A','C','K', 0,
243
244// - DICE ----------------------------------------------------------
245
246/* [:DICE_1:] */ 0x00,0x00,0x08,0x00,0x00, 213, 'D','I','C','E','_','1', 0,
247/* [:DICE_2:] */ 0x20,0x00,0x00,0x00,0x02, 213, 'D','I','C','E','_','2', 0,
248/* [:DICE_3:] */ 0x20,0x00,0x08,0x00,0x02, 213, 'D','I','C','E','_','3', 0,
249/* [:DICE_4:] */ 0x22,0x00,0x00,0x00,0x22, 213, 'D','I','C','E','_','4', 0,
250/* [:DICE_5:] */ 0x22,0x00,0x08,0x00,0x22, 213, 'D','I','C','E','_','5', 0,
251/* [:DICE_6:] */ 0x2A,0x00,0x00,0x00,0x2A, 213, 'D','I','C','E','_','6', 0,
252
253// - DITHER --------------------------------------------------------
254
255/* [:DITHER_1:] */ 0x00,0x11,0x00,0x00,0x00, 215, 'D','I','T','H','E','R','_','1', 0,
256/* [:DITHER_2:] */ 0x00,0x44,0x00,0x11,0x00, 215, 'D','I','T','H','E','R','_','2', 0,
257/* [:DITHER_3:] */ 0x00,0x55,0x00,0x44,0x00, 215, 'D','I','T','H','E','R','_','3', 0,
258/* [:DITHER_4:] */ 0x00,0x55,0x00,0x55,0x00, 215, 'D','I','T','H','E','R','_','4', 0,
259/* [:DITHER_5:] */ 0x22,0x55,0x00,0x55,0x22, 215, 'D','I','T','H','E','R','_','5', 0,
260/* [:DITHER_6:] */ 0x22,0x55,0x08,0x55,0x22, 215, 'D','I','T','H','E','R','_','6', 0,
261/* [:DITHER_7:] */ 0x2A,0x55,0x08,0x55,0x2A, 215, 'D','I','T','H','E','R','_','7', 0,
262/* [:DITHER_8:] */ 0x2A,0x55,0x2A,0x55,0x2A, 215, 'D','I','T','H','E','R','_','8', 0,
